List of African countries and their current presidents 2023
No. | Country | Name | Presidential term |
1. | Algeria | Abdelmadjid Tebboune | 2019 – present |
2. | Angola | João Lourenço | 2017 – present |
3. | Benin | Patrice Talon | 2016 – present |
4. | Botswana | Mokgweetsi Masisi | 2018 – present |
5. | Burkina Faso | Ibrahim Traore (Interim, Military Junta) | 2022 – present |
6. | Burundi | Évariste Ndayishimiye | 2020 – present |
7. | Cameroon | Paul Biya | 1982 – present |
8. | Cape Verde | José Maria Neves | 2021 – present |
9. | Central African Republic | Faustin-Archange Touadéra | 2016 – present |
10. | Chad | Mahamat Déby (Interim, Military Junta) | 2021 – present |
11. | Comoros | Azali Assoumani | 2016 – present |
12. | Republic of the Congo | Denis Sassou Nguesso | 1997 – resent |
13. | Democratic Republic of the Congo | Félix Tshisekedi | 2019 – present |
14. | Djibouti | Ismaïl Omar Guelleh | 1999 – present |
15. | Egypt | Abdel Fattah el-Sisi | 2014 – present |
16. | Equatorial Guinea | Teodoro Obiang Nguema Mbasogo | 1979 – present |
17. | Eritrea | Isaias Afwerki | 1991 – present |
18. | Eswatini | Mswati III | 1986 – present |
19. | Ethiopia | Sahle-Work Zewde | 2018 – present |
20. | Gabon | Ali Bongo Ondimba | 2009 – present |
21. | The Gambia | Adama Barrow | 2017 – present |
22. | Ghana | Nana Akufo-Addo | 2017 – present |
23. | Guinea | Mamady Doumbouya (Interim, Military Junta) | 2010 – present |
24. | Guinea-Bissau | Umaro Sissoco Embaló | 2020 – present |
25. | Ivory Coast | Alassane Ouattara | 2010 – present |
26. | Kenya | William Ruto | 2022 – present |
27. | Lesotho | Letsie III | 1996 – present |
28. | Liberia | George Weah | 2018 – present |
29. | Libya | Mohamed al-Menfi | 2021 – present |
30. | Madagascar | Andry Rajoelina | 2019 – present |
31. | Malawi | Lazarus Chakwera | 2020 – present |
32. | Mali | Assimi Goïta (Interim, Military Junta) | 2021 – present |
33. | Mauritania | Mohamed Ould Ghazouani | 2020 – present |
34. | Mauritius | Prithvirajsing Roopun | 2019 – present |
35. | Morocco | Mohammed VI | 1999 – present |
36. | Mozambique | Filipe Nyusi | 2015 – present |
37. | Namibia | Hage Geingob | 2015 – present |
38. | Niger | Mohamed Bazoum | 2021 – present |
39. | Nigeria | Muhammadu Buhari | 2015 – present |
40. | Rwanda | Paul Kagame | 2000 – present |
41. | São Tomé and PrÃncipe | Carlos Vila Nova | 2021 – present |
42. | Senegal | Macky Sall | 2012 – present |
43. | Seychelles | Wavel Ramkalawan | 2020 – present |
44. | Sierra Leone | Julius Maada Bio | 2018 – present |
45. | Somalia | Hassan Sheikh Mohamud | 2022 – present |
46. | South Africa | Cyril Ramaphosa | 2018 – present |
47. | South Sudan | Salva Kiir Mayardit | 2005 – present |
48. | Sudan | Abdel Fattah al-Burhan (Interim, Military Junta) | 2019 – present |
49. | Tanzania | Samia Suluhu Hassan | 2021 – present |
50. | Togo | Faure Gnassingbé | 2005 – present |
51. | Tunisia | Kais Saied | 2019 – present |
52. | Uganda | Yoweri Museveni | 1986 – present |
53. | Zambia | Hakainde Hichilema | 2021 – present |
54. | Zimbabwe | Emmerson Mnangagwa | 2017 – present |
RECOMMENDED FOR YOU: