Joining Instructions Vyuo Vya Afya 2022/2023 | NACTE
Joining Instructions Vyuo Vya Afya 2022/2023 | NACTE National Council for Technical Education (NACTE) is a corporate body established by the National Council for Technical Education Act, 1997 (Act No. 9 of 1997). The Act provides a legal framework for the Council to coordinate provision of technical education and training and establish an efficient national qualifications system that will ensure that products from technical institutions are of high quality and respond to changing needs as well as technological innovations in the world.Joining Instructions za Vyuo 2022Download Joining instructions for health colleges 2022/2023 Pdf, Joining Nacte joining instructions 2022, School of Nursing Joining instruction 2022/2023 & Admission Letters.
Health Colleges joining instruction contains information about the school admitted, the faculty/school/college, department, the degree you are pursuing, and the duration of the course, basically, everything you need to know about your admission.
How To Download Health Colleges Joining Instructions 2022/2023.
- Search for the selected college
- Click the word details On the right hand side
- It will open NACTE page with the details of the college
- On your Right hand side click on the college website then you will see the joining instructions
Joining Instructions Vyuo Vya Afya 2022/2023 | NACTE
2 | REG/HAS/126 | ST. JOHN COLLEGE OF HEALTH | Mbeya City Council | Full Accreditation | Details |
19 | REG/HAS/017 | Rubya Health Training Institute | Muleba District Council | Full Accreditation | Details |
27 | REG/HAS/006 | Haydom Institute of Health Sciences | Mbulu District Council | Full Accreditation | Details |
30 | REG/HAS/220 | Kiseke Trainning Institute of Health and Allied Sciences | Ilemela Municipal Council | Full Registration | Details |
35 | REG/HAS/196 | Tabora College of Health and Allied Sciences | Tabora Municipal Council | Accreditation Candidacy | Details |
39 | REG/HAS/187 | Blue Pharma College of Health | Singida District Council | Full Accreditation | Details |
40 | REG/HAS/158 | Chato College of Health Sciences and Technology | Chato District Council | Full Accreditation | Details |
45 | REG/HAS/186 | Padre Pio College of Health and Allied Sciences | Temeke Municipal Council | Full Accreditation | Details |
46 | REG/HAS/217P | Mpwapwa Institute of Health and Allied Sciences | Mpwapwa District Council | Provisional Registration | Details |
53 | REG/HAS/116P | St. Aggrey College of Health Sciences | Mbeya City Council | Provisional Accreditation | Details |
57 | REG/HAS/090 | St. Gaspar College of Health and Allied Sciences | Singida District Council | Full Accreditation | Details |
59 | REG/HAS/031-J | MUHEZA COLLEGE OF HEALTH AND ALLIED SCIENCES – MUHEZA | Muheza District Council | Full Accreditation | Details |
62 | REG/HAS/049-J | Tanga College of Health and Allied Sciences | Tanga City Council | Full Accreditation | Details |
63 | REG/HAS/110P | Rao Health Training Centre | Rorya District Council | Accreditation Candidacy | Details |
68 | REG/HAS/167 | Faraja Health Training Institute | Moshi District Council | Full Accreditation | Details |
69 | REG/HAS/213 | City College of Health and Allied Sciences – Ilala Campus | Ilala Municipal Council | Full Registration | Details |
70 | REG/HAS/129 | Kilema College of Health Sciences | Moshi District Council | Full Accreditation | Details |
71 | REG/HAS/058 | Ngudu School of Environmental Health Sciences | Kwimba District Council | Provisional Accreditation | Details |
74 | REG/HAS/108 | Berega Institute of Health Sciences | Kilosa District Council | Full Accreditation | Details |
75 | REG/HAS/223P | Simiyu College of Health and Allied Sciences | Bariadi District Council | Provisional Registration | Details |
83 | REG/HAS/216 | MBALIZI INSTITUTE OF HEALTH SCIENCES, SUNRISE CAMPUS – MBOZI | Mbozi District Council | Full Registration | Details |
85 | REG/HAS/169 | Mkolani Foundation Health Sciences Training Institute | Nyamagana Municipal Council | Full Accreditation | Details |
86 | REG/HAS/203P | Becus Health Training Centre | Mafinga Town Counci | Provisional Registration | Details |
88 | REG/HAS/032 | Shirati College of Health Sciences | Rorya District Council | Full Accreditation | Details |
91 | REG/HAS/075-J | Mwanza College of Health and Allied Sciences – Mwanza | Nyamagana Municipal Council | Accreditation Candidacy | Details |
95 | REG/HAS/154 | St. Maximilliancolbe Health College | Tabora Municipal Council | Full Accreditation | Details |
96 | REG/HAS/199 | Northern College of Health and Allied Sciences | Moshi Municipal Council | Accreditation Candidacy | Details |
97 | REG/HAS/100 | Mount Ukombozi Health Sciences Training Centre | Kinondoni Municipal Council | Full Registration | Details |
103 | REG/HAS/142 | Decca College of Health and Allied Sciences – Dodoma | Dodoma Municipal Council | Accreditation Candidacy | Details |
104 | REG/HAS/101-J | Muhimbili College of Health and Allied Sciences – Dar-es-salaam | Ilala Municipal Council | Provisional Accreditation | Details |
107 | REG/HAS/208 | Buhongwa College of Health and Allied Sciences | Nyamagana Municipal Council | Full Registration | Details |
111 | REG/HAS/056 | Sengerema Health Training Institute | Sengerema District Council | Full Accreditation | Details |
112 | REG/HAS/087 | Machame Health Training Institute | Hai District Council | Full Accreditation | Details |
115 | REG/HAS/086 | Centre for Educational Development in Health Arusha | Arusha City Council | Full Accreditation | Details |
123 | REG/HAS/104 | Kam College of Health Sciences | Kinondoni Municipal Council | Full Accreditation | Details |
124 | REG/HAS/209 | VICTORY HEALTH AND ALLIED SCIENCES COLLEGE | Tabora Municipal Council | Full Registration | Details |
125 | REG/HAS/173 | Elijerry College of Health and Allied Sciences | Muheza District Council | Full Accreditation | Details |
130 | REG/HAS/184 | Top one College of Health and Allied Sciences | Songea District Council | Full Accreditation | Details |
132 | REG/HAS/212P | Nyaishozi College of Health and Allied Sciencies | Kinondoni Municipal Council | Provisional Registration | Details |
136 | REG/HAS/059 | Huruma Institute of Health and Allied Sciences | Rombo District Council | Full Accreditation | Details |
139 | REG/HAS/139 | City College of Health and Allied Sciences | Temeke Municipal Council | Full Accreditation | Details |
143 | REG/HAS/053 | Bulongwa Health Sciences Institute | Makete District Council | Full Accreditation | Details |
146 | REG/HAS/109 | Mbalizi Institute of Health Sciences – Mbeya | Mbeya District Council | Full Accreditation | Details |
147 | REG/HAS/188P | Apple Valley Institute of Health Sciences and Technology | Kigamboni Municipal Council | Provisional Registration | Details |
149 | REG/HAS/034 | Kagemu School of Environmental Health Sciences | Bukoba District Council | Full Registration | Details |
151 | REG/HAS/232 | CITY COLLEGE OF HEALTH AND ALLIED SCIENCES – MWANZA CAMPUS | Magu District Council | Full Registration | Details |
155 | REG/HAS/210P | Rafk College of Health and Allied Sciences | Ileje District Council | Provisional Registration | Details |
160 | REG/HAS/178 | Msongola Health Training Institute | Ilala Municipal Council | Accreditation Candidacy | Details |
167 | REG/HAS/149 | Bishop Nicodemus Hhando College of Health Sciences | Babati District Council | Provisional Accreditation | Details |
176 | REG/HAS/231P | MGM HEALTH TRAINING INSTITUTE | Iringa Municipal Council | Provisional Registration | Details |
177 | REG/HAS/215 | Taifa Institute of Health and Allied Sciences | Arusha District Council | Full Registration | Details |
178 | REG/HAS/193P | St. Alvin Institute of Health and Allied Sciences | Morogoro Municipal Council | Provisional Registration | Details |
180 | REG/HAS/051-J | Morogoro College of Health Science – Morogoro | Morogoro Municipal Council | Full Accreditation | Details |
182 | REG/HAS/080 | Singida College of Health Sciences and Technology | Singida District Council | Full Accreditation | Details |
183 | REG/HAS/132 | Bishop Kisula College of Health and Allied Sciences | Busega District Council | Provisional Accreditation | Details |
185 | REG/HAS/195 | City College of Health and Allied Sciences, Dodoma Campus | Dodoma Municipal Council | Accreditation Candidacy | Details |
186 | REG/HAS/211P | East Evans College of Health and Allied Sciences | Kigamboni Municipal Council | Provisional Registration | Details |
196 | REG/HAS/088 | St. Augustine Muheza Institute of Health Sciences | Muheza District Council | Full Accreditation | Details |
197 | REG/HAS/172 | Uyole Health Sciences Institute | Mbeya City Council | Full Accreditation | Details |
199 | REG/HAS/134 | Amenye Health Training Institute | Mbeya City Council | Full Accreditation | Details |
202 | REG/HAS/168 | Kigamboni City College of Health and Allied Sciences | Kigamboni Municipal Council | Full Accreditation | Details |
208 | REG/HAS/180P | Rukwa College of Health Sciences | Sumbawanga Municipal Council | Provisional Registration | Details |
210 | REG/HAS/113 | Karatu Health Training Institute | Karatu District Council | Full Accreditation | Details |
211 | REG/HAS/190 | Imani College of Health and Allied Sciences | Rorya District Council | Full Registration | Details |
213 | REG/HAS/219P | Mpanda College of Health and Allied Sciences | Mpanda Town Council | Provisional Registration | Details |
214 | REG/BTP/026 | Excellent College of Health and Allied Sciences – Dar Es Salaam | Kinondoni Municipal Council | Full Accreditation | Details |
219 | REG/HAS/145 | New Mafinga Health and Allied Institute | Mafinga Town Counci | Provisional Accreditation | Details |
228 | REG/HAS/181P | St. Joseph Health Training College – Mbeya | Mbeya City Council | Provisional Registration | Details |
233 | REG/HAS/015-J | Mtwara College of Health and Allied Sciences | Mtwara District Council | Full Accreditation | Details |
238 | REG/HAS/001 | Primary Health Care Institute | Iringa Municipal Council | Full Accreditation | Details |
242 | REG/HAS/009 | Ndolage Institute of Health Sciences | Muleba District Council | Full Accreditation | Details |
247 | REG/HAS/117 | Tandabui Institute of Health Sciences and Technology | Nyamagana Municipal Council | Full Accreditation | Details |
249 | REG/HAS/235P | Kolandoto College of Health and Allied Sciences, Mwanza Campus | Magu District Council | Provisional Registration | Details |
256 | REG/HAS/067 | Kisare College of Health Sciences | Serengeti District Council | Full Accreditation | Details |
257 | REG/HAS/008 | Kolandoto College of Health Sciences | Shinyanga District Council | Full Accreditation | Details |
264 | REG/HAS/183 | Decca College of Health and Allied Sciences – Nala Campus, Dodoma | Dodoma Municipal Council | Full Registration | Details |
270 | REG/HAS/066 | St. Bakhita Health Training Institute | Nkasi District Council | Full Accreditation | Details |
272 | REG/HAS/146 | KARAGWE INSTITUTE OF ALLIED HEALTH SCIENCES | Karagwe District Council | Full Accreditation | Details |
274 | REG/HAS/121 | Biharamulo Health Sciences Training College | Biharamulo District Council | Full Registration | Details |
282 | REG/HAS/206 | Zawadi Memorial Health Training Institute | Moshi Municipal Council | Full Registration | Details |
284 | REG/HAS/171 | Kahama College of Health Sciences | Kahama Town Council | Full Accreditation | Details |
291 | REG/HAS/026 | Kibaha College of Health and Allied Sciences | Kibaha District Counci | Full Accreditation | Details |
293 | REG/HAS/112 | Suye Health Institute | Arusha District Council | Full Accreditation | Details |
295 | REG/HAS/114 | Yohana Wavenza Health Institute | Mbozi District Council | Provisional Accreditation | Details |
296 | REG/HAS/092-J | Masasi College of Health and Allied Sciences | Masasi District Council | Accreditation Candidacy | Details |
302 | REG/HAS/204P | Eckernforde College of Health and Allied Sciences | Tanga City Council | Provisional Registration | Details |
305 | REG/HAS/127 | Makambako Institute of Health Sciences | Makambako Town Council | Accreditation Candidacy | Details |
311 | REG/HAS/174P | Nyakahanga College of Health and Allied Sciences | Karagwe District Council | Provisional Registration | Details |
313 | REG/HAS/070-J | Kilimanjaro College of Health and Allied Sciences – Moshi | Moshi Municipal Council | Full Accreditation | Details |
314 | REG/HAS/123 | Zanzibar School of Health | Mjini District | Full Accreditation | Details |
315 | REG/HAS/135 | K’s Royal College of Health Sciences | Mbeya District Council | Provisional Accreditation | Details |
335 | REG/HAS/037 | Mbeya College of Health and Allied Sciences | Mbeya City Council | Full Accreditation | Details |
338 | REG/HAS/194 | Santamaria Institute of Health and Allied Sciences | Kinondoni Municipal Council | Accreditation Candidacy | Details |
351 | REG/HAS/036 | Lugarawa Health Training Institute (luheti) | Ludewa District Council | Full Accreditation | Details |
354 | REG/HAS/160 | Pemba School of Health | Wete District | Accreditation Candidacy | Details |
361 | REG/HAS/200P | Southern Highlands College of Health and Allied Sciences – Mbeya | Mbeya City Council | Provisional Registration | Details |
363 | REG/HAS/185P | Mlimba Institute of Health and Allied Science | Kilombero District Council | Provisional Registration | Details |
371 | REG/HAS/170 | St. David College of Health Sciences | Kinondoni Municipal Council | Full Registration | Details |
382 | REG/HAS/020 | Tosamaganga Institute of Health and Allied Sciences | Iringa Municipal Council | Full Accreditation | Details |
387 | REG/HAS/024 | Kilimatinde Institute of Health and Allied Sciences | Manyoni District Council | Full Accreditation | Details |
388 | REG/HAS/011 | Mvumi Institute of Health Sciences | Chamwino District Council | Full Accreditation | Details |
391 | REG/HAS/229 | Kilenzi Memorial College of Health and Allied Sciences | Ubungo Municipal Council | Full Registration | Details |
392 | REG/HAS/201P | Janesa Institute of Health and Allied Sciences – Dodoma | Dodoma Municipal Council | Provisional Registration | Details |
400 | REG/HAS/141 | Mgao Health Training Institute | Njombe District Council | Full Accreditation | Details |
402 | REG/HAS/233 | Zango College of Health and Allied Sciences | Temeke Municipal Council | Full Registration | Details |
410 | REG/HAS/098 | Kiuma College of Health and Allied Sciences | Tunduru District Council | Full Accreditation | Details |
413 | REG/HAS/118 | Besha Health Training Institute | Tanga City Council | Full Accreditation | Details |
414 | REG/BMG/053 | West Evan College of Business Health and Allied Sciences | Kigamboni Municipal Council | Full Accreditation | Details |
416 | REG/HAS/046 | Njombe Institute of Health and Allied Sciences (njihas) | Njombe District Council | Full Accreditation | Details |
422 | REG/HAS/197 | Lake Institute of Health and Allied Sciences | Singida District Council | Full Registration | Details |
426 | REG/HAS/003 | Tanzanian Training Centre for International Health | Kilombero District Council | Full Accreditation | Details |
427 | REG/HAS/013 | Nkinga Institute of Health Sciences | Igunga District Council | Full Accreditation | Details |
428 | REG/HAS/151 | Victoria Institute of Health and Allied Sciences | Ilemela Municipal Council | Full Accreditation | Details |
430 | REG/HAS/005 | Ilembula Institute of Health and Allied Sciences | Wanging’ombe District Council | Full Accreditation | Details |
432 | REG/HAS/002 | Dodoma Institute of Health and Allied Sciences | Dodoma Municipal Council | Provisional Accreditation | Details |
433 | REG/HAS/198 | Peramiho Institute of Health and Allied Sciences – Songea | Songea District Council | Full Accreditation | Details |
RECOMMENDED FOR YOU: